
Unit 8
2008 Ford F-350 Pickup

Vehicles, equipment, and unit response counts for Western Coventry Fire District.
Our apparatus is maintained and updated so we are ready to respond when our community needs us. Some of our apparatus is unique to Western Coventry. Our tanker supports fire response in rural areas throughout Coventry, including other fire districts, and is often called to assist other cities and towns.
| Unit | Vehicle | In service |
|---|---|---|
| Unit 8 | 2008 Ford F-350 Pickup | 10/15/2007 |
| Brush 1 | 2002 Ford F-550 Pumper | 4/4/2002 |
| Engine 8 | 2008 Spartan Pumper | 5/4/2010 |
| Tanker 8 | 1996 Mack Pumper/Tanker | 6/18/1996 |
| Kubota | Utility Tractor | — |
| Rescue 8 | 2023 RAM 5500 | 11/15/2024 |
| Car 91 | 2013 Suburban | 05/2025 |
| Engine Tanker 9 | 2002 Ferrara Pumper/Tanker | 12/30/2025 |
Inventory from the August 2026 Chief’s Report; the inventory table is labeled “as of June 30, 2026.”
| Unit | August 2026 | 2026 through August |
|---|---|---|
| Unit 8 | 1 | 26 |
| Brush 1 | 0 | 11 |
| Engine 8 | 11 | 183 |
| Tanker 8 | 0 | 19 |
| Kubota | 0 | 3 |
| Rescue 8 | 54 | 529 |
| Car 91 | 0 | 6 |
| Engine Tanker 9 | 2 | 29 |
Source: August 2026 Chief’s Report. Unit response counts are reported separately from the district’s total calls and should not be added together to calculate total calls.