WESTERN COVENTRY FIRE DISTRICT
STATEMENT OF NET ASSETS
AND GOVERNMENTAL FUNDS BALANCE SHEET
June 30, 2010
| General Fund | Other Funds | Total | Adjustments (Note A) | Statement of Net Assets | |
| ASSETS | |||||
| Centreville Bank Accounts |
276,702 |
276,702 | 276,702 | ||
| Money Market Account | 8,057 | 8,057 | 8,057 | ||
| Taxes receivable (net of allowance for uncollectable taxes of $7,000) | 94,853 | 94,853 | 94,853 | ||
| Other Receivable | 428 | 428 | 428 | ||
| Prepaid expenses | 9,916 | 9,916 | 9,916 | ||
| Internal receivable | 202,398 | 202,398 | (202,398) | ||
| Land | 134,400 | 134,400 | |||
| Other capital assets, net of accumulated depreciation | 2,719,841 | 2,719,841 | |||
| TOTAL ASSETS | $389,957 | $202,398 | $592,355 | $2,651,843 | $3,244,197 |
| General Fund | Other Funds | Total | Adjustments (Note A) | Statement of Net Assets | |
| LIABILITIES | |||||
| Accounts & Interest payable |
48,276 |
48,276 | 48,276 | ||
| Wages & benefits payable | 16,545 | 16,545 | 16,545 | ||
| Internal payable | 202,398 | 202,398 | (202,398) | ||
| Firemen Fund | 544 | 544 | 544 | ||
| Long-Term Liabilities | |||||
| Due within one year | 23,952 | 23,952 | |||
| Due after one year | 1,482,354 | 1,482,354 | |||
| TOTAL LIABILITIES | $267,219 | $544 | $267,762 | $1,303,908 | $1,571,670 |
| General Fund | Other Funds | Total | Adjustments (Note A) | Statement of Net Assets | |
| FUND BALANCES: | |||||
| Unreserved |
122,738 |
122,738 | (122,738) | - | |
| Capital reserve | 5,000 | 5,000 | (5,000) | - | |
| Rescue recovery | 196,855 | 196,855 | (196,855) | - | |
| TOTAL FUND BALANCE | 122,738 | $201,855 | $324,592 | (324,592) | - |
| TOTAL LIABILITIES & FUND BALANCES | $389,957 | $202,398 | $592,355 | ||
| Net Assets: | |||||
| Investment in capital assets net of related dept | 1,347,935 | 1,347,935 | |||
| Unrestricted | 324,592 | 324,592 | |||
| Total Net assets | $1,672,527 | $1,672,527 |
NOTE A - Capital assets used in governmental activities are not financial resources and therefore are not reported in the funds.