WESTERN COVENTRY FIRE DISTRICT
STATEMENT OF NET ASSETS
AND GOVERNMENTAL FUNDS BALANCE SHEET
April 30, 2010
| General Fund | Other Funds | Total | Adjustments (Note A) | Statement of Net Assets | |
| ASSETS | |||||
| Centreville Bank Accounts |
266,811 |
266,811 | 266,811 | ||
| Money Market Account | 8,057 | 8,057 | 8,057 | ||
| Taxes receivable (net of allowance for uncollectable taxes of $7,000) | 133,383 | 133,383 | 133,383 | ||
| Other Receivable | 428 | 428 | 428 | ||
| Prepaid expenses | 8,949 | 8,949 | 8,949 | ||
| Internal receivable | 273,302 | 273,302 | (273,302) | ||
| Land | 134,400 | 134,400 | |||
| Other capital assets, net of accumulated depreciation | 2,646,377 | 2,646,377 | |||
| TOTAL ASSETS | $417,628 | $273,302 | $690,930 | $2,507,474 | $3,198,405 |
| General Fund | Other Funds | Total | Adjustments (Note A) | Statement of Net Assets | |
| LIABILITIES | |||||
| Accounts payable |
27,770 |
27,770 | 27,770 | ||
| Wages & benefits payable | 11,601 | 11,601 | 11,601 | ||
| Internal payable | 273,302 | 273,302 | (273,302) | ||
| Firemen Fund | 1,494 | 1,494 | 1,494 | ||
| Long-Term Liabilities | |||||
| Due within one year | 14,616 | 14,616 | |||
| Due after one year | 1,495,588 | 1,495,588 | |||
| TOTAL LIABILITIES | $312,674 | $1,494 | $314,167 | $1,236,901 | $1,551,068 |
| General Fund | Other Funds | Total | Adjustments (Note A) | Statement of Net Assets | |
| FUND BALANCES: | |||||
| Unreserved |
104,954 |
104,954 | (104,954) | - | |
| Capital reserve | 74,280 | 74,280 | (74,280) | - | |
| Rescue recovery | 197,529 | 197,529 | (197,529) | - | |
| TOTAL FUND BALANCE | 104,954 | 271,809 | 376,763 | (376,763) | - |
| TOTAL LIABILITIES & FUND BALANCES | $417,628 | $273,302 | $690,930 | ||
| Net Assets: | |||||
| Investment in capital assets net of related dept | 1,270,573 | 1,270,573 | |||
| Unrestricted | 376,763 | 376,763 | |||
| Total Net assets | $1,647,336 | $1,647,336 |
NOTE A - Capital assets used in governmental activities are not financial resources and therefore are not reported in the funds.