WESTERN COVENTRY FIRE DISTRICT
STATEMENT OF NET ASSETS
AND GOVERNMENTAL FUNDS BALANCE SHEET
January 31, 2010
| General Fund | Other Funds | Total | Adjustments (Note A) | Statement of Net Assets | |
| ASSETS | |||||
| Centreville Bank Accounts |
130,897 |
130,897 | 130,897 | ||
| Money Market Account | 188,055 | 188,055 | 188,055 | ||
| Taxes receivable (net of allowance for uncollectable taxes of $7,000) | 202,991 | 202,991 | 202,991 | ||
| Other Receivable | 0 | 0 | 0 | ||
| Prepaid expenses | 8,949 | 8,949 | 8,949 | ||
| Internal receivable | 244,632 | 244,632 | (244,632) | ||
| Land | 134,400 | 134,400 | |||
| Other capital assets, net of accumulated depreciation | 2,638,714 | 2,638,714 | |||
| TOTAL ASSETS | $530,892 | $244,632 | $775,524 | $2,528,481 | $3,304,005 |
| General Fund | Other Funds | Total | Adjustments (Note A) | Statement of Net Assets | |
| LIABILITIES | |||||
| Accounts payable |
25,146 |
25,146 | 25,146 | ||
| Wages & benefits payable | 13,133 | 13,133 | 13,133 | ||
| Internal payable | 244,632 | 244,632 | (244,632) | ||
| Firemen Fund | 1,312 | 1,312 | 1,312 | ||
| Long-Term Liabilities | |||||
| Due within one year | 14,616 | 14,616 | |||
| Due after one year | 1,501,669 | 1,501,669 | |||
| TOTAL LIABILITIES | $282,911 | $1,312 | $284,223 | $1,271,653 | $1,555,876 |
| General Fund | Other Funds | Total | Adjustments (Note A) | Statement of Net Assets | |
| FUND BALANCES: | |||||
| Unreserved |
247,981 |
247,981 | (247,981) | - | |
| Capital reserve | 78,841 | 78,841 | (78,841) | - | |
| Rescue recovery | 164,479 | 164,479 | (164,479) | - | |
| TOTAL FUND BALANCE | 247,981 | $243,320 | $491,301 | (491,301) | - |
| TOTAL LIABILITIES & FUND BALANCES | $530,892 | $244,632 | $775,524 | ||
| Net Assets: | |||||
| Investment in capital assets net of related dept | 1,256,829 | 1,256,829 | |||
| Unrestricted | 491,301 | 491,301 | |||
| Total Net assets | $1,748,130 | $1,748,130 |
NOTE A - Capital assets used in governmental activities are not financial resources and therefore are not reported in the funds.