WESTERN COVENTRY FIRE DISTRICT
STATEMENT OF NET ASSETS
AND GOVERNMENTAL FUNDS BALANCE SHEET
June 30, 2009
| General Fund | Other Funds | Total | Adjustments (Note A) | Statement of Net Assets | |
| ASSETS | |||||
| Centreville Bank Accounts |
49,077 |
49,077 | 49,077 | ||
| Money Market Account | 257,765 | 257,765 | 257,765 | ||
| Taxes receivable (net of allowance for uncollectable taxes of $7,000) | 93,423 | 93,423 | 93,423 | ||
| Prepaid expenses | 8,949 | 8,949 | 8,949 | ||
| Internal receivable | 314,026 | 314,026 | (314,026) | ||
| Land | 134,400 | 134,400 | |||
| Other capital assets, net of accumulated depreciation | 2,395,994 | 2,395,994 | |||
| TOTAL ASSETS | $409,215 | $314,026 | $723,240 | $2,216,368 | $2,939,609 |
| General Fund | Other Funds | Total | Adjustments (Note A) | Statement of Net Assets | |
| LIABILITIES | |||||
| Accounts payable |
254,248 |
254,248 | 254,248 | ||
| Wages & benefits payable | 11,636 | 11,636 | 11,636 | ||
| Internal payable | 314,026 | 314,026 | (314,026) | ||
| Firemen Fund | 2,733 | 2,733 | 2,733 | ||
| Long-Term Liabilities | |||||
| Due within one year | 14,616 | 14,616 | |||
| Due after one year | 1,155,437 | 1,155,437 | |||
| TOTAL LIABILITIES | $579,910 | $2,733 | $582,643 | $856,026 | $1,438,670 |
| General Fund | Other Funds | Total | Adjustments (Note A) | Statement of Net Assets | |
| FUND BALANCES: | |||||
| Unreserved |
(170,696) |
(170,696) | 170,696 | - | |
| Capital reserve | 167,406 | 167,406 | (167,406) | - | |
| Rescue recovery | 143,887 | 143,887 | (143,887) | - | |
| TOTAL FUND BALANCE | (170,696) | $311,293 | $140,597 | ($140,597) | - |
| TOTAL LIABILITIES & FUND BALANCES | $409,215 | $314,026 | $723,240 | ||
| Net Assets: | |||||
| Investment in capital assets net of related dept | 1,360,342 | 1,360,342 | |||
| Unrestricted | 140,597 | 140,597 | |||
| Total Net assets | $1,500,939 | $1,500,939 |
NOTE A - Capital assets used in governmental activities are not financial resources and therefore are not reported in the funds.