WESTERN COVENTRY FIRE DISTRICT
STATEMENT OF FUND BALANCES
April 30, 2009
| General Fund | Other Funds | Debt Service | |
| ASSETS | |||
| Centreville Bank Accounts |
97,932 |
||
| Money Market Account | 257,469 | ||
| Taxes receivable | 137,314 | ||
| Prepaid expenses | 8,815 | ||
| Internal receivable | 323,670 | ||
| TOTAL ASSETS | $501,530 | $323,670 | -- |
| General Fund | Other Funds | Debt Service | |
| LIABILITIES | |||
| Accounts payable |
28,783 |
||
| Wages & benefits payable | 10,499 | ||
| Internal payable | 319,139 | ||
| (owed to other funds) | |||
| Firemen Fund | 2,683 | ||
| Pending Debt | 406,723 | ||
| Debt | 486,213 | ||
| TOTAL LIABILITIES | $358,420 | $2,683 | $892,936 |
| General Fund | Other Funds | Debt Service | |
| FUND BALANCES: | |||
| Unreserved |
143,110 |
||
| Capital reserve | 179,710 | ||
| Capital reserve | 136,746 | ||
| Total fund balance | $143,110 | $316,456 | |
| TOTAL LIABILITIES & FUND BALANCES | $501,530 | $319,139 | $892,936 |
NOTES: Not adjusted for prepaid expense changes and allowance for
un-collectable taxes.
These will be adjusted by auditors to reflect GASB requirements and included in
the audited
statements. Additional adjustments maybe required by GASB for debt
service.