WESTERN COVENTRY FIRE DISTRICT
STATEMENT OF FUND BALANCES
March 31, 2009
| General Fund | Other Funds | Debt Service | |
| ASSETS | |||
| Centreville Bank Accounts |
84,826 |
||
| Money Market Account | 257,276 | ||
| Taxes receivable | 172,972 | ||
| Prepaid expenses | 8,815 | ||
| Internal receivable | 323,670 | ||
| TOTAL ASSETS | $523,890 | $323,670 | -- |
| General Fund | Other Funds | Debt Service | |
| LIABILITIES | |||
| Accounts payable |
4,961 |
||
| Wages & benefits payable | 11,219 | ||
| Internal payable | 323,670 | ||
| (owed to other funds) | |||
| Firemen Fund | 2,852 | ||
| Pending Debt | 230,103 | ||
| Debt | 256,110 | ||
| TOTAL LIABILITIES | $339,850 | $2,852 | $486,213 |
| General Fund | Other Funds | Debt Service | |
| FUND BALANCES: | |||
| Unreserved |
184,039 |
||
| Capital reserve | 89,673 | ||
| Capital reserve | 231,146 | ||
| Total fund balance | $184,039 | $320,819 | |
| TOTAL LIABILITIES & FUND BALANCES | $523,890 | $323,670 | $486,213 |
NOTES: Not adjusted for prepaid expense changes and allowance for
un-collectable taxes.
These will be adjusted by auditors to reflect GASB requirements and included in
the audited
statements. Additional adjustments maybe required by GASB for debt
service.